Program Success
Download Entire Report (PDF - 130K) |
| County Name | Dollar Amount |
| Adams | $2,123,466 |
| Allen | $4,219,993 |
| Ashland | $4,971,241 |
| Ashtabula | $6,502,158 |
| Athens | $3,047,394 |
| Auglaize | $94,000 |
| Belmont | $1,194,027 |
| Brown | $172,500 |
| Butler | $14,701,232 |
| Carroll | $44,916 |
| Champaign | $700,000 |
| Clark | $13,211,031 |
| Clermont | $1,678,248 |
| Clinton | $1,149,566 |
| Columbiana | $1,692,670 |
| Coshocton | $386,800 |
| Crawford | $441,635 |
| Cuyahoga | $42,664,764 |
| Darke | $2,651,734 |
| Defiance | $240,085 |
| Delaware | $2,111,596 |
| Erie | $12,162,803 |
| Fairfield | $7,732,632 |
| Fayette | $15,000 |
| Franklin | $32,789,210 |
| Fulton | $3,900,742 |
| Gallia | $187,00 |
| Geauga | $2,665,265 |
| Greene | $6,067,380 |
| Guernsey | $2,147,238 |
| Hamilton | $31,459,874 |
| Hancock | $731,930 |
| Harrison | $1,484,548 |
| Henry | $2,840,692 |
| Highland | $1,488,384 |
| Hocking | $895,516 |
| Holmes | 2,404,048 |
| Huron | $771,000 |
| Jackson | $3,508,883 |
| Jefferson | $3,729,901 |
| Knox | $3,216,085 |
| Lake | $7,554,035 |
| Lawrence | $3,716,416 |
| Licking | $1,468,991 |
| Logan | $350,909 |
| Lorain | $7,522,346 |
| Lucas | $19,160,842 |
| Madison | $1,567,332 |
| Mahoning | $5,058,210 |
| Marion | $1,398,317 |
| Medina | $2,584,955 |
| Meigs | $479,607 |
| Mercer | $2,390,493 |
| Miami | $5,476,567 |
| Montgomery | $23,816,903 |
| Morgan | $121,204 |
| Morrow | $389,288 |
| Muskingum | $2,004,682 |
| Noble | $220,139 |
| Otttawa | $2,496,973 |
| Paulding | $303,162 |
| Perry | $435,651 |
| Pickaway | $112,872 |
| Pike | $1,777,148 |
| Portage | $3,126,687 |
| Preble | $4,329,647 |
| Putnam | $122,850 |
| Richland | $1,583,706 |
| Ross | $3,242,403 |
| Sandusky | $1,714,053 |
| Scioto | $3,000,000 |
| Seneca | $3,717,154 |
| Shelby | $64,432 |
| Stark | $13,771,488 |
| Summit | $19,367,510 |
| Trumbull | $3,606,425 |
| Tuscarawas | $1,618,993 |
| Union | $730,744 |
| Van Wert | $205,585 |
| Vinton | $1,400,820 |
| Warren | $3,497,211 |
| Washington | $1,059,684 |
| Wayne | $1,107,885 |
| Williams | $367,000 |
| Wood | $733,918 |
| Wyandot | $260,000 |


















